 |
Addresses and Telephone numbers
This information is intended for realtors to help in their work.
Notary Public offices in Yerevan
| Town's district | Address, Phone |
 | | Administration | 582356, 580024 |
 |
| Central #1 | 14, 1st Dead End
M.Baghramyan Ave. 589584 , 589507 |
 |
| Arabkir | 27 N. Zaryan St.
234493, 231711 |
 |
| Mashtots | 390702
|
 |
| Myasnikyan | 21 Kirovi St.
562505, 565060 |
 |
| Spandaryan | 29 Mashtotsi St.
531491 |
 |
| Hkorurhdain | 60 Guy St., 2nd Nork district
633101, 637476, 638564 |
 |
| Shengavit | 43 Tamantsineri St.
441423, 484220 |
 |
| Shahumyan | 35 Sebastia St.
392242, 744494 |
 |
| Erebuni | 67 Mayakovskaya St.
453790 |
 |
 | [To top] |
Real Estate Registrar in Yerevan
| Town's district | Phone |
 |
| Administration | 587828, 528713 |
 |
| Arabkir, Kanaker, Zeytun | 249197 |
 |
| Dadidashen, Achapnyak | 355199, 357155 |
 |
| Nor Nork, Avan | 631914 |
 |
| Centron, Nork, Marash | 585176 |
 |
| Erebuni, Nubarashen, Shengavit | 470981, 470261 |
 |
 | [To top] |
City hall and district municipal offices
| Town's district | Phone |
 |
| City Hall of Yerevan | 586350, 585900 |
 |
| Reception room | 525847 |
 |
| Secretary | 584242 |
 | | District municipal offices | 631914 |
 |
| Avan | 62605 |
 |
| Arabkir | 281130 |
 |
| Achapnyak | 392100 |
 |
| Davidashen | 220080, 353092 |
 |
| Kanaker, Zeytun | 284310 |
 |
| Malatia, Sebastia | 773035 |
 |
| Nork, Marash | 653082 |
 |
| Nor Nork | 648745 |
 |
| Nubarashen | 476040, 476050 |
 |
| Center | 526533 |
 |
| Shengavit | 441493 |
 |
| Erebuni | 575658 |
 |
 | [To top] |
Taxation Offices in Yerevan
| Town's district | Phone |  |
| Administration | 538200 |
 |
| Arabkir | 255810, 257133 |
 |
| Mashtots | 355805, 344811 |
 |
| Myasnikyan | 565845 |
 |
| Republican | 538170, 538522, 538200 |
 |
| Hkorurhdain | 638924, 649186 |
| Spandaryan | 567955, 564476 |
 |
| Shahumyan | 733400, 737575, 735253 |
 |
| Shengavit | 440888, 441262, 442500 |
 |
| Erebuni | 575968, 574595 |
 |
 | [To top] |
Passport Offices in Yerevan
| Administration | 02, 565052 |
 |
| Reception room | Phone |
 |
| Arabkir | Rec. 230202 Pass. off 282629 |
 |
| Davidashen | Pass. off 359410 |
 |
| Kanaker Zeytun | Rec. 280202 Pass. off 269555 |
 |
| Mashtots | Rec. 350202 Pass. off 291240 |
 |
| Hkorurhdain | Rec. 630202 Pass. off 627807 |
 |
| Center | Rec. 530202 Pass. off 535541 |
 |
| Shahumyan | Rec. 390202 Pass. off 741390 |
 |
| Shengavit | Rec. 440202 Pass. off 444392 |
 |
| Charbakh | Pass. off 423755 |
 |
| South-West District | Pass. off 733210 |
 |
| Erebuni | Rec. 420202 Pass. off 577135 |
 |
 | [To top] |
Regional Administrations ( Marzpetarans)
| Region, Center | Phone |
 |
| Aragatsotn, Ashtarak | 285652, 0-243-33025 |
 |
| Ararat, Artashat | 287102, 0-245-21062 |
 |
| Armavir, Armavir | 286706, 0-247-63716 |
 |
| Gegharkunik, Gavar | 283740, 0-264-21045 |
 |
| Yerevan | 525847 |
 |
| Lori, Vanadzor | 287229, 0-257-26192 |
 |
| Kotayk, Hrazdan | 285573, 0-267-23663 |
 |
| Shirak, Gyumri | 281972, 0-269-32610 |
 |
| Syunik, Kapan | 287822, 0-292-62010 |
 |
| Vayots Dzor, Eghegnadzor | 287401, 0-246-22522 |
 |
| Taush, Igevan | 285152, 0-263-32336 |
 |
 | [To top] |
|